Table top spectrophotometer TS-A10
The TS-A10 table top spectrophotometer offers high-performance color measurement capabilities with its test caliber (top port) positioned upward. Solid samples such as paper sheets and cloth can be directly placed on the measurement port, while particles like pellets, tablets, and various powders (such as dye, food, and chemical powders) can be accommodated in round-shaped plates before insertion into the measurement unit. The device is equipped with Every Test Calibration (ETC) technology, ensuring precise and reliable measurement accuracy. Additionally, standard white boards are integrated into the optical system to further enhance the accuracy of each measurement.
Illumination system | d/8 (Diffused lighting, 8° observation angle) SCS optical engine (light splitting and integration system) ETC (real time calibration technology ) SCI (specular reflection included) & SCE(specular reflection excluded) simultaneous measurement |
Size of integrated sphere | 40 mm, alvan diffused reflection surface coating |
Illumination light source | CLED |
Sensor | Dual light path sensor array |
Light source | A, C, D50, D65, D75, F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12, DLF, TL183, TL184, NBF, U30, CWF |
Wavelength range | 400-700 nm |
Wavelength interval | 10 nm |
Half spectral width | 5 nm |
Reflectivity range & resolution | 0 to 200%, 0.01% |
Observation Angle | 2°/10° |
Measurement time interval | 0.5 s |
Measurement time | 1 s |
Measuring aperture | 11 mm |
Color space | CIE-L*a*b, L*C*h, L*u*v, XYZ, Yxy, Reflectance, hunterlab, munsell Mi, CMYK |
Color difference formula | ΔE*ab,ΔE*CH,ΔE*uv,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*94,ΔE*00,ΔEab(Hunter),555 ,color classification |
Other colorimetric indices | WI (whiteness) (ASTM E313-10,ASTM E313-73,CIE/ISO, AATCC, Hunter, Taube Berger, Ganz, Stensby) YI (yellowness) (ASTM D1925,ASTM E313-00,ASTM E313-73) Tint(ASTM E313,CIE,Ganz) Metamerism index Milm, adhesive/changing color fastness, ISO illuminance, 8 gloss, A density, T density |
Repeatability | light splitting reflectivity:standard deviation within 0.08% color values:ΔE*ab<=0.015 (After calibration, standard deviation of 30 measurements on test white board, 5 second intervals),Maximum:0.03 |
Color matching system | Matches |
UV light source | Not included |
Work temperature range | 0 to 45℃, relative humidity 80% or below( at 35°C ),no condensation |
Storage temperature range | 25℃ to 55℃ relative humidity 80% or below(at 35°C ),no condensation |
Battery capacity | Rechargeable, 20000 continuous tests, 7.4V/6000mAh |
Data being displayed | SPD distribution/data,samples color values,color difference values/graph,pass/fail results,color error tendency,color simulation display measurement area,history data color simulation,manual input standard sample generate measurement report |
Interface | USB |
Display | 5.5 inch TFT touch screen |
Data storage | 20000 test results |
Light source longevity | 10 years, 3 million tests |
Dimension (L*W*H) | 350 × 300 × 200 mm |
Weight | 4.5 kg |
- Top port caliber for easy sample placement
- 5 inch TFT touch screen for intuitive operation
- Round shaped quartz plates for accurate measurement
- SCS system ensuring the best measurement repeatability
- Simultaneous SCE & SCI measurement for comprehensive analysis
- 8°/diffused illumination geometric design of lightning for consistent results
- Connection to mini printers for convenient printing
- High capacity rechargeable lithium-ion battery for prolonged usage
- USB and PC software for data transmission and storage flexibility
The top port table top spectrophotometer is a versatile instrument designed to accurately measure the color of solid samples found in a wide range of industries. It can analyze various types of materials including particles, powder, paste, pellets, and opaque liquids. Its applications are diverse, spanning industries such as textile, medicine, chemical, food, paper, and others. This spectrophotometer provides reliable color measurements essential for quality control and product development across different sectors.
Reviews
There are no reviews yet.